| DAY | DEPART TOWNSVILLE | DEPART MAGNETIC IS. |
| Mon - Sat * | 5:35 | 6:20 |
| Mon - Sun * | 6:30 | 7:10 |
| Mon - Sun | 7:05 | 7:50 |
| Mon - Sun | 7:45 | 8:25 |
| Mon - Sun | 8:45 | 9:25 |
| Mon - Sun | 9:30 | 10:15 |
| Mon - Sun | 10:30 | 11:10 |
| Mon - Sun | 11:30 | 12:15 |
| Mon - Sun | 12:55 | 1:35 |
| Mon - Sun | 2:15 | 3:00 |
| Mon - Sun | 3:45 | 4:25 |
| Mon - Sun | 4:30 | 5:10 |
| Mon - Fri* | 5:20 | 5:55 |
| Mon - Sun | 6:00 | 6:40 |
| NIGHT | DEPART TOWNSVILLE | DEPART MAGNETIC IS. |
| Mon - Sun | 7:15 | 7:45 |
| Mon - Sun | 9:00 | 9:30 |
| Mon - Sun | 10:05 | 10:35 |
| Mon - Sat * | 11:30 | 12:00 |
| Fri - Sat * | 12:30 | 1:00 |
* Not operating on Public Holidays
Check website for XMAS and NYE timetables
Sunferries Festive Season Timetables
Public Holiday Ferry Timetables





